*
Body Axles | Single Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 190 kg |
ATM Weight | 2550 kg |
Tare Weight | 2050 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | Single Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | 2500 kg |
Tare Weight | 2100 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | Single Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 130 kg |
ATM Weight | 2860 kg |
Tare Weight | 2190 kg |
Internal Length | mm |
Internal Width | 2451 mm |
Internal Height | 2920 mm |
Sleeps | 4 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 160 kg |
ATM Weight | 2240 kg |
Tare Weight | 2240 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2920 mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | 3010 kg |
Tare Weight | 2310 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2980 mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 220 kg |
ATM Weight | 2800 kg |
Tare Weight | 2300 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2980 mm |
Sleeps | 4 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 180 kg |
ATM Weight | 3010 kg |
Tare Weight | 2470 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2920 mm |
Sleeps | 5 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | 2810 kg |
Tare Weight | 2310 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2980 mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 170 kg |
ATM Weight | 3090 kg |
Tare Weight | 2490 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2980 mm |
Sleeps | 5 |
Road Type |