Engine Type | Liquid cooled, inline 3-cylinder,12 valve, DOHC, 240° Firing order |
---|---|
Displacement | 660 cc |
Bore x Stroke | 74.04 x 51.1 mm |
Compression Ratio | 12.05 |
Starter | |
Ignition | |
Lubrication | |
Fuel Capacity | 14 L |
Cooling system | Liquid-cooled |
Max Power | 70 kW (95PS) at 11,250 rpm |
Max Torque | 69 Nm @ 8,250 rpm |
Frame Design | Tubular steel perimeter frame |
---|---|
LxWxH | |
Seat Height | 810 mm |
Ground Clearance | |
Wheel Base | 1425.6 mm |
Curb Mass | |
Wheel Travel Front | 1425.6 mm |
Wheel Travel Rear | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
Brakes Front | Twin 310mm floating discs, 4 piston radial callipers, ABS |
---|---|
Brakes Rear | Single 220mm fixed disc, single piston sliding calliper, ABS |
Tyre Size Front | 120/70 ZR 17 |
Tyre Size Rear | 180/55 ZR 17 |
Colours | ** |
---|---|
LAMS Approved | False |
Looking to take the all new daytona 660 for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Bullet Bikes has a great range of finance options that can help you ride away with hassle free application process.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the all new daytona 660? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.