Engine Type | Liquid-cooled parallel twin, 8 valve, SOHC, 270° firing order |
---|---|
Displacement | 900 cc |
Bore x Stroke | 84.6 x 80 mm |
Compression Ratio | 11:1 |
Starter | |
Ignition | |
Lubrication | |
Fuel Capacity | 12 L |
Cooling system | Liquid-cooled |
Max Power | 65 PS / 64 bhp (47.8 kW) @ 7,500 rpm |
Max Torque | 80 Nm @ 3,800 rpm |
Frame Design | Tubular steel, with steel cradles |
---|---|
LxWxH | |
Seat Height | 780 mm |
Ground Clearance | |
Wheel Base | 1435 mm |
Curb Mass | |
Wheel Travel Front | 1435 mm |
Wheel Travel Rear | Cast aluminium alloy, 8-spoke, 17 x 4.25 in |
Brakes Front | Single Ø 320mm floating disc, Triumph branded four-piston radial caliper, OCABS |
---|---|
Brakes Rear | Single Ø 255mm fixed disc, Nissin 2-piston floating caliper, OCABS |
Tyre Size Front | 100/90-18 |
Tyre Size Rear | 150/70 R17 |
Colours | ** |
---|---|
LAMS Approved | False |
Looking to take the speed twin 900 for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Bullet Bikes has a great range of finance options that can help you ride away with hassle free application process.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the speed twin 900? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.