Engine Type | Liquid-cooled parallel twin, 8 valve, SOHC, 2700 firing order |
---|---|
Displacement | 1200 cc |
Bore x Stroke | 97.6 x 80 mm |
Compression Ratio | 12.1:1 |
Starter | |
Ignition | |
Lubrication | |
Fuel Capacity | 14.5 L |
Cooling system | Liquid-cooled |
Max Power | 105 PS / 103.5 bhp (77.2 kW) @ 7,750 rpm |
Max Torque | 112 Nm @ 4,250 rpm |
Frame Design | Tubular steel, with steel cradles |
---|---|
LxWxH | |
Seat Height | 805 mm |
Ground Clearance | |
Wheel Base | 1413 mm |
Curb Mass | |
Wheel Travel Front | 1413 mm |
Wheel Travel Rear | Cast aluminium alloy, 17 x 5.0 in |
Brakes Front | Twin Ø 320mm floating discs, Triumph branded four-piston radial calipers, OCABS |
---|---|
Brakes Rear | Single Ø 220mm disc, Nissin 2-piston floating caliper, OCABS |
Tyre Size Front | 120/70 R17 |
Tyre Size Rear | 160/60 R17 |
Colours | ** |
---|---|
LAMS Approved | False |
Looking to take the speed twin 1200 for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Bullet Bikes has a great range of finance options that can help you ride away with hassle free application process.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the speed twin 1200? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.