Engine Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
---|---|
Displacement | 398.15 cc |
Bore x Stroke | 89 x 61 mm |
Compression Ratio | 12:1 |
Starter | |
Ignition | |
Lubrication | |
Fuel Capacity | 13 L |
Cooling system | Liquid-cooled |
Max Power | 40 PS / 39.5 bhp (29.4 kW) @ 8,000 rpm |
Max Torque | 37.5 Nm @ 6,500 rpm |
Frame Design | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
---|---|
LxWxH | |
Seat Height | 790 mm |
Ground Clearance | |
Wheel Base | 1377 mm |
Curb Mass | |
Wheel Travel Front | 1377 mm |
Wheel Travel Rear | Cast aluminium alloy 10 spoke, 17 x 4 in |
Brakes Front | 300mm fixed disc, four-piston radial caliper, ABS |
---|---|
Brakes Rear | 230mm fixed disc, floating caliper, ABS |
Tyre Size Front | 110/70 R17 |
Tyre Size Rear | 150/60 R17 |
Colours | ** |
---|---|
LAMS Approved | False |
Looking to take the speed 400 for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Bullet Bikes has a great range of finance options that can help you ride away with hassle free application process.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the speed 400? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.