Engine Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
---|---|
Displacement | 1200 cc |
Bore x Stroke | 97.6 x 80 mm |
Compression Ratio | 10.0:1 |
Starter | |
Ignition | |
Lubrication | |
Fuel Capacity | 14.5 L |
Cooling system | Liquid-cooled |
Max Power | 80 PS / 78.9 bhp (58.8 kW) @ 6550 rpm |
Max Torque | 105 Nm @ 3500 rpm |
Frame Design | Tubular steel, with twin cradles |
---|---|
LxWxH | |
Seat Height | 790 mm |
Ground Clearance | |
Wheel Base | 1450 mm |
Curb Mass | |
Wheel Travel Front | 1450 mm |
Wheel Travel Rear | Aluminium rimmed 32 spoke, 4.25” x 17” |
Brakes Front | Twin 310mm discs, Brembo 2 piston floating caliper, ABS |
---|---|
Brakes Rear | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Tyre Size Front | 100/90-18 |
Tyre Size Rear | 150/70 R17 |
Colours | ** |
---|---|
LAMS Approved | False |
Looking to take the bonneville t120 black for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Bullet Bikes has a great range of finance options that can help you ride away with hassle free application process.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the bonneville t120 black? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.