Engine Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
---|---|
Displacement | 900 cc |
Bore x Stroke | 84.6 x 80 mm |
Compression Ratio | 11.0:1 |
Starter | |
Ignition | |
Lubrication | |
Fuel Capacity | 14.5 L |
Cooling system | Liquid-cooled |
Max Power | 65 PS / 64.1 bhp (47.8 kW) @ 7400 rpm |
Max Torque | 80 Nm @ 3750 rpm |
Frame Design | Tubular steel, twin cradle frame |
---|---|
LxWxH | |
Seat Height | 790 mm |
Ground Clearance | |
Wheel Base | 1450 mm |
Curb Mass | |
Wheel Travel Front | 1450 mm |
Wheel Travel Rear | 32 spoke, 17 x 4.25 inches |
Brakes Front | Single Ø310mm floating disc, Brembo 2 piston axial caliper, ABS |
---|---|
Brakes Rear | Single Ø255mm disc, Nissin 2 piston floating caliper, ABS |
Tyre Size Front | 100/90-18 |
Tyre Size Rear | 150/70 R17 |
Colours | ** |
---|---|
LAMS Approved | False |
Looking to take the bonneville t100 for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Bullet Bikes has a great range of finance options that can help you ride away with hassle free application process.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the bonneville t100? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.