Engine Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
---|---|
Displacement | 1200 cc |
Bore x Stroke | 97.6 x 80 mm |
Compression Ratio | 10.0:1 |
Starter | |
Ignition | |
Lubrication | |
Fuel Capacity | 12 L |
Cooling system | Liquid-cooled |
Max Power | 78 PS / 76.9 bhp (57.5 kW) @ 6100 rpm |
Max Torque | 106 Nm @ 4000 rpm |
Frame Design | Tubular steel, twin cradle frame |
---|---|
LxWxH | |
Seat Height | 705 mm |
Ground Clearance | |
Wheel Base | 1500 mm |
Curb Mass | |
Wheel Travel Front | 1500 mm |
Wheel Travel Rear | Wire 32-spoke, 16 x 3.5 |
Brakes Front | Twin Ø310mm disc, Brembo 2-piston sliding axial calipers |
---|---|
Brakes Rear | Single Ø255mm disc, Nissin single piston sliding axial caliper |
Tyre Size Front | MT90B16 |
Tyre Size Rear | 150/80 R16 |
Colours | ** |
---|---|
LAMS Approved | False |
Looking to take the bonneville speedmaster for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Bullet Bikes has a great range of finance options that can help you ride away with hassle free application process.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the bonneville speedmaster? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.