*
Designed with unwavering reliability and uncompromising luxury, the Trooper is your gateway to unexplored territories. With its robust construction and cutting-edge features, this caravan is built to conquer even the harshest conditions. The Trooper elevates your on-road living experience to new heights
It effortlessly handles rugged off-road terrains, ensuring durability and peace of mind throughout your journey. Choose from a range of meticulously designed layouts, tailored to your specific needs, offering a perfect blend of convenience and luxury. With its exceptional power capacity and advanced electrical system, the Trooper allows you to escape to remote destinations with complete confidence and comfort.
Select a series below to view specs, features and to download a brochure.
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5207 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5359 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5715 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5945 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5945 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5945 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6171 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6248 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6324 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 8077 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6326 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6553 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6705 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6705 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6782 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6857 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 7010 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 7087 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 7163 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 6 |
Road Type |