*
Introducing the Off Grid, the ultimate adventure companion that combines rugged durability with a luxurious home-away-from-home experience. Built to withstand any challenge, this sought-after caravan enables you to embrace the great outdoors with confidence. Whether you’re camping in the outback or exploring challenging terrains, the Off Grid delivers exceptional performance and reliability.
With its versatile floorplans and customisable options, you can create a space that comfortably accommodates your family’s needs. Experience the convenience of modern amenities, including air conditioning, premium kitchens, and a Fusion entertainment system. Equipped with advanced power capabilities and ample lighting, the Off Grid allows you to venture off-grid while enjoying the comforts of home. Get ready to embark on unforgettable adventures with the Off Grid by your side.
Select a series below to view specs, features and to download a brochure.
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6248 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 5 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6325 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 5 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6706 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 5 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6782 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 5 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 7010 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 6 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 7087 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 5 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 7087 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 5 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 7163 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 6 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 6 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 7468 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 6 |
Road Type |