*
Introducing the Freelander, the epitome of comfort and style that takes your travels to new heights. Meticulously designed with a focus on quality and innovation, this caravan offers a luxurious experience like no other. With its robust construction and advanced power capabilities, the Freelander empowers you to venture to extraordinary destinations with confidence.
Immerse yourself in pure indulgence as you enjoy endless hot water, reverse cycle air conditioning, and a gourmet kitchen that elevates your on-road living. The Freelander’s versatile floorplans and customisable options provide flexibility to suit your unique needs. Experience the freedom of off-grid living with its advanced battery system and ample lighting. Get ready to embark on unforgettable journeys with the Freelander as your trusted companion.
Select a series below to view specs, features and to download a brochure.
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5207 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5715 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5945 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5945 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5945 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6171 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6250 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6250 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6550 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6705 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6857 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |