*
The Freelander redefines comfort and style, taking your travels to new heights. Designed with quality and innovation at its core, it’s built for the toughest terrains, featuring thick checker plate body armour, a hybrid frame, and advanced underbody protection for ultimate durability.
Immerse yourself in pure indulgence as you enjoy endless hot water, reverse cycle air conditioning, and a gourmet kitchen that elevates your on-road living. The Freelander’s versatile floorplans and customisable options provide flexibility to suit your unique needs. Experience the freedom of off-grid living with its advanced battery system and ample lighting. Get ready to embark on unforgettable journeys with the Freelander as your trusted companion.
Select a series below to view specs, features and to download a brochure.
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5715 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5945 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5945 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6171 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 5945 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6250 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6250 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6550 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6705 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | 6857 mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |