*
Body Axles | Single Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 210 kg |
ATM Weight | 2650 kg |
Tare Weight | 2150 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 140 kg |
ATM Weight | 2870 kg |
Tare Weight | 2290 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2920 mm |
Sleeps | 4 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | 2950 kg |
Tare Weight | 2380 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2920 mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 130 kg |
ATM Weight | 2900 kg |
Tare Weight | 2400 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2980 mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 220 kg |
ATM Weight | 2910 kg |
Tare Weight | 2410 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2980 mm |
Sleeps | 4 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 180 kg |
ATM Weight | 2980 kg |
Tare Weight | 2480 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2920 mm |
Sleeps | 5 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 200 kg |
ATM Weight | 3100 kg |
Tare Weight | 2600 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2980 mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 230 kg |
ATM Weight | 3390 kg |
Tare Weight | 2790 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2980 mm |
Sleeps | 4-5 |
Road Type |